Influence of natural reduced water on relevant tests parameters and reactive oxygen species concentration in blood of 320 diabetes patients in the prospective observation procedure
Read more:
DOI:
10.1007/1-4020-4457-7_51
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
The study examined changes in the relevant tests parameters of 320 diabetes patients (176 female, 144 male) drinking natural reduced water from the 'Nordenau Spring' in Nordenau, Germany as well as the correlation of these changes with the fluctuation of the reactive oxygen species concentration in their blood. The average age of the test persons was 71.8 years old and the daily consumption of reduced water was as much as two liters. The average duration of stay in Nordenau lasted 6 days. The diagnostic parameters such as blood sugar, HbA1c, cholesterol, HDL, LDL, triglyceride and potassium were tested twice - at the beginning and at the end of the participants stay in Nordenau. Seventy-six of the test persons repeated the same procedure two or more times in the following months and years. Additionally a random sample of reactive oxygen species concentration in the blood of 50 patients had been taken in order to find out its possible causal connections to the diabetes relevant tests parameters. Blood sugar and HbA1c had been considered as the substantial tests parameters in order to break down the whole group into responder and non-responder. Two hundred and thirty six tested persons that is to say (73.8%) had been assigned to the responder group and 84 (26.2%) to non- responder. Similar ratio of 37 responders (74%) and 13 non-responders (26%) respectively had been obtained in the random sample group with an additional free oxygen radicals test (FORT). The survey pointed out the causal connections between the changes of blood sugar and HbA1c values and the fluctuation of reactive oxygen species concentration in the blood of the tested persons.Publish Year | 2006 |
---|---|
Country | Germany |
Rank | Positive |
Journal | Animal Cell Technology: Basic and Applied Aspects |
Primary Topic | Whole Body |
Secondary Topic | Diabetes (Type II) |
Model | Human |
Tertiary Topic | Oxidative Stress |
Vehicle | Water, Commercial (Nordenau) |
pH | Alkaline |
Application | Ingestion |
Comparison | |
Complement |