Image-Guided Hydrogen Gas Delivery for Protection from Myocardial Ischemia-Reperfusion Injury via Microbubbles
Read more:
DOI:
10.1021/acsami.7b05346
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
Cardiomyocyte death induced by ischemia-reperfusion is a major cause of morbidity and mortality worldwide. Hydrogen (H2), as an antioxidant, has been shown to have great potentials in preventive and therapeutic applications to the lethal injury that occurs on ischemia-reperfusion. However, H2 is sparingly soluble in water, resulting in its poor bioavailability in blood and damaged tissues. Here, we have developed an ultrasound-visible H2 delivery system by loading H2 inside of microbubbles (H2-MBs) to prevent myocardial ischemia-reperfusion injury. Using this system, the concentrations of H2 in unit volume can be greatly improved under normal temperature and pressure conditions. H2-MBs can be visually tracked with ultrasound imaging systems and can effectively release the therapeutic gas. In vivo systemic delivery of H2-MBs in myocardial ischemic rats at the start of reperfusion resulted in a significant reduction of infarct size and pathological remodeling. Further analysis showed that this approach markedly inhibited cardiomyocyte apoptosis and reduced myocardial inflammation and oxidant damage in myocardial ischemia-reperfusion rats. These results indicate that H2-MBs are a promising visual delivery system for H2-based therapeutic applications.Publish Year | 2017 |
---|---|
Country | China |
Rank | Positive |
Journal | ACS Applied Materials and Interfaces |
Primary Topic | Heart |
Secondary Topic | Heart Attack |
Model | Rat |
Tertiary Topic | Ischemia-Reperfusion Injury |
Vehicle | Medium (Dissolved) |
pH | Neutral |
Application | Injection |
Comparison | |
Complement |