Antioxidant Effect of Hydrogen Nanobubble Contributes to Suppression of Tumor Cell Growth
Read more:
DOI:
10.26717/BJSTR.2019.19.003361
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
The antitumor effect of hydrogen nanobubble was evaluated in vitro and in vivo. Cancer cell growth was inhibited in the hydrogen nanobubble-containing medium compared to the non-containing medium (in vitro). Tumor growth was significantly suppressed in the middle stage of transplantation (in vivo). We reported that hydrogen nanobubbles is a ROS scavenger, therefore apoptosis due to ROS reduction may be induced in these results.| Publish Year | 2019 |
|---|---|
| Country | Japan |
| Rank | Positive |
| Journal | Biomedical Journal of Scientific and Technical Research |
| Primary Topic | Whole Body |
| Secondary Topic | Cancer |
| Model | Cell Culture |
| Tertiary Topic | Oncogenesis |
| Vehicle | Gas (Sustained Release) |
| pH | N/A |
| Application | Culture Media |
| Comparison | |
| Complement |