Therapeutic Effect of Hydrogen Injected Subcutaneously on Onion Poisoned Dogs
Read more:
DOI:
10.1515/jvetres-2017-0068
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
The purpose of this study was to investigate the therapeutic effect of hydrogen on the therapy of onion poisoned dogs. A total of 16 adult beagle dogs were divided into two groups (control and hydrogen) and all were fed dehydrated onion powder at the dose of 10 g/kg for three days. The dogs of the experimental group were given subcutaneous injection of 0.2 mL/kg of hydrogen for 12 days after making the poisoned model successful. Blood samples were collected before feeding onions, one day before injecting hydrogen, and 2 h after the injection of hydrogen on days 1, 3, 5, 7, 9, and 12. Control dogs were not treated with hydrogen. The levels of leukocyte production, anaemia, red blood cell degeneration which was reflected by the values of Heinz body count, haemolytic ratio, and oxidative products in hydrogen treated group were lower than in control dogs on some days. The capacity of medullary haematopoiesis that was based on reticulocyte counts, and the antioxidation in hydrogen group were higher compared with control group. However, the differences in renal function were not obvious in both groups. Accordingly, it was concluded that subcutaneous injection of hydrogen could alleviate the symptoms in onion poisoned dogs.Publish Year | 2017 |
---|---|
Country | China |
Rank | Positive |
Journal | Journal of Veterinary Research |
Primary Topic | Blood |
Secondary Topic | Hemolytic Anemia |
Model | Dog |
Tertiary Topic | Onion Toxicity |
Vehicle | Gas |
pH | N/A |
Application | Injection |
Comparison | |
Complement |