Molecular hydrogen enhances osteogenesis in Danio rerio embryos
Read more:
DOI:
10.1111/jfb.14670
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
Molecular hydrogen (H2 ) has been reported to have important biological effects on bone tissue in several in vitro and in vivo models. Danio rerio (zebrafish) embryo is a good model to study osteogenesis because its transparency, size and rapid development. In zebrafish embryo, hydrogen rich water (HRW) do not affect vitality or growth rate up to 15%. In addition, 7% HRW treatment enhances zebrafish embryo osteogenesis increasing vertebral mineralization rate. In conclusion, we demonstrated the beneficial effects of hydrogen on anabolic bone functions in vivo. This article is protected by copyright. All rights reserved.Publish Year | 2021 |
---|---|
Country | Italy |
Rank | Positive |
Journal | Journal of Fish Biology |
Primary Topic | Bone |
Secondary Topic | Osteogenesis |
Model | Zebrafish |
Tertiary Topic | Mineralization Rate |
Vehicle | Water (Electrolysis) |
pH | Neutral |
Application | Immersion |
Comparison | |
Complement |