Mechanism of the lifespan extension of Caenorhabditis elegans by electrolyzed reduced water–participation of Pt nanoparticles
Read more:
DOI:
10.1271/bbb.110072
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
Electrolyzed reduced water (ERW) contains a large amount of molecular hydrogen and a small amount of Pt nanoparticles (Pt NPs). We have found that ERW significantly extended the lifespan of Caenorhabditis elegans in a novel culture medium designated Water Medium. In this study, we found that synthetic Pt NPs at ppb levels significantly extended the nematode lifespan and scavenged reactive oxygen species (ROS) in the nematode induced by paraquat treatment. In contrast, a high concentration of dissolved molecular hydrogen had no significant effect on the lifespan of the nematode. These findings suggest that the Pt NPs in ERW, rather than the molecular hydrogen, extend the longevity of the nematode, at least partly by scavenging ROS.Publish Year | 2011 |
---|---|
Country | Japan |
Rank | Positive |
Journal | Bioscience, Biotechnology, and Biochemistry |
Primary Topic | Whole Body |
Secondary Topic | Aging |
Model | Nematode (Caenorhabditis elegans) |
Tertiary Topic | Life Expectancy |
Vehicle | Water (Electrolysis) |
pH | Alkaline |
Application | Immersion |
Comparison | |
Complement | Platinum |