Histopathological influence of alkaline ionized water on myocardial muscle of mother rats
Read more:
DOI:
10.2131/jts.23.5_411
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
We have reported that a marked necrosis and subsequent fibrosis of myocardium occurred among male rats 15 weeks old given alkaline ionized water (AKW) during gestation and suckling periods, and after weaning. In this study, it was examined whether similar lesions would occur in mother rats which were given AKW from day zero of gestation to day 20 of lactation. The myocardial lesion in the mother rats given AKW showed cell infiltration, vacuolation and fibrosis in the papillary muscle of the left ventricle, as were observed in male rats of 15 weeks old. Myocardial degeneration may cause a leakage of potassium into the blood that results in a higher concentration of potassium in the blood in the test group than in that of the control group given tap water.Publish Year | 1999 |
---|---|
Country | Japan |
Rank | Negative |
Journal | Journal of Toxicological Sciences |
Primary Topic | Heart |
Secondary Topic | Cardiac Degeneration |
Model | Rat |
Tertiary Topic | Myocardial Necrosis |
Vehicle | Water (Electrolysis) |
pH | Alkaline |
Application | Ingestion |
Comparison | |
Complement |