Electrolyzed and Natural Reduced Water Exhibit Insulin-Like Activity on Glucose Uptake into Muscle Cells and Adipocytes
Read more:
DOI:
10.1007/0-306-46875-1_90
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
In the type 2 diabetes, it has become clear that reactive oxygen species (ROS) cause reduction of glucose uptake by inhibiting the insulin-signaling pathway in muscle cells and adipocytes. We demonstrated that electrolyzed-reduced water (ERW) scavenges ROS and protects DNA from oxidative damage1). Here we found that ERW scavenges ROS in insulin-responsive L6 myotubes and mouse3T3/L1 adipocytes. Uptake of 1-deoxy-D- glucose (2-DOG) into both L6 cells and 3T3/L1 cells was stimulated by ERW in the presence or absence of insulin. This insulin-like activity of ERW was mediated by the activation of PI-3 kinase, resulting in stimulation of translocation of glucose transporter GLUT4 from microsome to plasma membrane. These results suggest that ERW may be useful to improve insulin-independent type 2 diabetes.Publish Year | 1999 |
---|---|
Country | Japan |
Rank | Positive |
Journal | Animal Cell Technology: Products from Cells, Cells as Products |
Primary Topic | Whole Body |
Secondary Topic | Diabetes (Type II) |
Model | Cell Culture |
Tertiary Topic | Glucose Metabolism |
Vehicle | Water (Electrolysis) |
pH | Alkaline |
Application | Culture Media |
Comparison | |
Complement |