Effectiveness of Electrolyzed Oxidized Water Irrigation in a Burn-Wound Infection Model
Read more:
DOI:
10.1097/00005373-200009000-00020
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
The purpose of the study was to determine whether electrolyzed oxidized water (EOW) functions as a bactericide in burn injury with Pseudomonas aeruginosa infection in a rat burn-wound model. Anesthetized Sprague-Dawley rats (n = 31) were subjected to third-degree burns to 30% of total body surface area. Two days after injury, all rats were infected with P. aeruginosa using 1 mL of a suspension containing 1 x 10(8) colony-forming units. Rats were assigned to one of three groups: no irrigation (group I), irrigation with physiologic saline (group II), or irrigation with EOW (group III). Blood culture, endotoxin levels, and survival rates were determined. Survival rate was significantly higher in group III than in groups I or II (p < 0.0001). Serum endotoxin levels on day 3 after infection in group III were significantly lower than the levels in group I (p < 0.01) and group II (p < 0.01). There were significant differences between the three groups in the culture of P. aeruginosa (p < 0.05). Irrigation and disinfection with EOW may become useful in preventing burn-wound sepsis.Publish Year | 2000 |
---|---|
Country | Japan |
Rank | Positive |
Journal | Journal of Trauma |
Primary Topic | Skin |
Secondary Topic | Wound Healing |
Model | Rat |
Tertiary Topic | Burn |
Vehicle | Water (Electrolysis) |
pH | Acidic |
Application | Irrigation |
Comparison | |
Complement |