Does alkaline-reduced hexagonal water delay the aging process in Drosophila?
Read more:
DOI:
10.1111/j.1447-0594.2011.00713.x
DOI is the universal ID for this study.
This link will take you to the full study.
Abstract:
No abstract available| Publish Year | 2012 |
|---|---|
| Country | South Korea |
| Rank | Neutral |
| Journal | Geriatrics and Gerontology International |
| Primary Topic | Whole Body |
| Secondary Topic | Aging |
| Model | Fruit Fly |
| Tertiary Topic | Oxidative Stress |
| Vehicle | Water (Electrolysis) |
| pH | Alkaline |
| Application | Ingestion |
| Comparison | |
| Complement |